Oregon Labor Market Information System
Covered Employment and Wages
 
Start from the beginning Start over Download spreadsheet version of this table Download spreadsheet
Industry Report

NAICS 111 - Crop production
Ownership: Private Sector
Oregon Statewide
 
Industry Definition
Industries in the Crop Production subsector grow crops mainly for food and fiber. The subsector comprises establishments, such as farms, orchards, groves, greenhouses, and nurseries, primarily engaged in growing crops, plants, vines, or trees and their seeds. The industries in this subsector are grouped by similarity of production activity, including biological and physiological characteristics and economic requirements, the length of growing season, degree of crop rotation, extent of input specialization, labor requirements, and capital demands. The production process is typically completed when the raw product or commodity grown reaches the ''farm gate'' for market, that is, at the point of first sale or price determination. Establishments are classified to the crop production subsector when crop production (i.e., value of crops for market) accounts for one-half or more of the establishment's total agricultural production. Within the subsector, establishments are classified to a specific industry when a product or industry family of products (i.e., oilseed and grain farming, vegetable and melon farming, fruit and tree nut farming) account for one-half or more of the establishment's agricultural production. Establishments with one-half or more crop production with no one product or family of products of an industry accounting for one-half of the establishment's agricultural production are treated as general combination crop farming and are classified in Industry 11199, All Other Crop Farming. Industries in the Crop Production subsector include establishments that own, operate, and manage and those that operate and manage. Those that manage only are classified in Subsector 115, Support Activities for Agriculture and Forestry.
 
Covered Employment
NAICS 111 - Crop production, Oregon Statewide
Year Annual
Average
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Code
Changes
2001 25,718 16,954 18,856 21,068 21,961 23,237 34,419 42,350 33,953 29,431 25,728 21,755 18,899 -
2002 25,437 16,177 17,963 20,135 22,577 23,162 33,009 42,510 33,295 28,973 25,815 21,591 20,033 102
2003 26,063 16,899 18,904 20,706 22,554 24,311 34,724 43,911 32,905 30,272 25,377 22,025 20,169 -62
2004 27,421 16,601 19,251 22,548 25,235 26,594 42,875 42,540 33,610 30,059 25,650 22,964 21,124 -106
2005 27,010 18,368 20,373 23,496 24,342 25,072 36,657 41,191 32,994 30,011 26,532 23,652 21,431 -55
2006 27,234 18,092 20,626 22,801 24,118 25,470 35,295 43,048 34,504 30,490 26,687 24,120 21,557 15
2007 27,639 19,466 21,403 23,836 25,087 25,592 36,528 40,963 34,460 30,298 27,250 24,887 21,895 -25
2008 27,318 19,228 21,405 23,736 24,294 25,576 31,240 41,631 35,657 31,904 28,004 24,021 21,115 16
2009 26,167 18,120 19,431 21,042 23,343 23,860 32,510 42,348 34,120 29,956 26,679 22,606 19,993 48
2010 25,463 17,159 18,941 20,995 22,324 23,064 29,599 40,763 34,384 29,439 26,773 22,672 19,444 -26
2011 25,419 17,089 19,081 19,804 21,647 22,367 25,267 39,034 38,268 30,854 27,835 23,347 20,429 6
2012 25,911 17,454 19,281 20,498 22,260 23,274 27,839 40,802 36,176 30,869 28,052 23,863 20,564 -


Chart titled, Oregon Statewide Covered Employmentd


Code changes (or 'non-economic code changes') occur when a correction is made to a firm's industry classification or county. Consequently, the net employment changes shown in this column do not reflect actual economic events and must be taken into account when analyzing trends across multiple years. Any such adjustments are made in January of each year. Currently, code change data is available for private-sector industries only. Changes of 5% or more are indicated by a 'CC' note on the employment chart.



Covered Wages
NAICS 111 - Crop production, Oregon Statewide
Year Annual
Total
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2001 $473,013,066 $90,586,406 $119,567,413 $148,220,789 $114,638,458
2002 $478,871,429 $87,682,021 $122,202,327 $149,658,315 $119,328,766
2003 $506,140,618 $92,934,831 $130,588,672 $158,435,838 $124,181,277
2004 $536,934,057 $95,004,049 $143,180,530 $164,960,559 $133,788,919
2005 $556,281,216 $104,141,468 $139,970,768 $173,890,820 $138,278,160
2006 $596,445,200 $111,200,629 $149,149,202 $185,775,839 $150,319,530
2007 $627,068,846 $119,165,355 $160,007,543 $188,451,511 $159,444,437
2008 $627,718,678 $120,767,152 $154,023,322 $196,648,827 $156,279,377
2009 $610,061,608 $109,324,607 $150,550,106 $200,293,271 $149,893,624
2010 $592,066,673 $107,470,814 $140,583,383 $192,182,653 $151,829,823
2011 $605,449,306 $105,780,124 $138,722,121 $203,495,066 $157,451,995
2012 $643,325,846 $114,098,733 $148,526,711 $211,469,513 $169,230,889

 

Business Units
NAICS 111 - Crop production , Oregon Statewide
Year Annual
Average
1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
2001 1,441 1,445 1,448 1,441 1,428
2002 1,442 1,446 1,446 1,445 1,432
2003 1,436 1,447 1,445 1,430 1,422
2004 1,434 1,438 1,441 1,435 1,420
2005 1,457 1,456 1,460 1,456 1,455
2006 1,495 1,504 1,493 1,494 1,489
2007 1,516 1,531 1,510 1,508 1,513
2008 1,549 1,551 1,548 1,552 1,544
2009 1,604 1,586 1,605 1,611 1,615
2010 1,650 1,642 1,647 1,651 1,661
2011 1,685 1,667 1,698 1,688 1,687
2012 1,711 1,691 1,708 1,718 1,726

 

Geographic Profile
NAICS 111 - Crop production, 2012
Area Units Employment Payroll Avg Pay
STATEWIDE 1,711 25,911 $643,325,846 $24,828
Baker County 9 74 $1,726,085 $23,325
Benton County 42 493 $12,880,842 $26,127
Clackamas County 180 2,835 $72,672,677 $25,634
Coos County 8 16 $571,533 $35,721
Crook County 10 53 $937,639 $17,691
Curry County 9 99 $2,721,708 $27,492
Deschutes County 0 (c) (c) (c)
Douglas County 16 179 $3,795,509 $21,204
Harney County 5 54 $1,839,853 $34,071
Hood River County 150 2,164 $36,735,261 $16,976
Jackson County 31 671 $15,592,966 $23,238
Jefferson County 37 300 $7,324,811 $24,416
Josephine County 10 95 $2,057,629 $21,659
Klamath County 49 565 $17,039,542 $30,158
Lake County 12 127 $3,093,627 $24,359
Lane County 56 619 $17,598,962 $28,431
Linn County 87 1,308 $38,169,337 $29,181
Malheur County 68 634 $16,071,212 $25,349
Marion County 296 5,141 $127,757,847 $24,851
Morrow County 28 450 $18,672,383 $41,494
Multnomah County 54 1,446 $34,709,559 $24,004
Polk County 58 630 $15,788,343 $25,061
Umatilla County 113 1,528 $39,482,977 $25,840
Union County 32 194 $4,251,320 $21,914
Wallowa County 7 34 $1,139,135 $33,504
Wasco County 85 1,606 $30,377,414 $18,915
Washington County 129 2,428 $63,561,268 $26,178
Yamhill County 90 1,910 $50,230,138 $26,299



Industry Detail
2012 Annual Data
NAICS Industry Units Emplymt Payroll Avg Pay
111            Crop production 1,711 25,911 $643,325,846 $24,828
11114                Wheat farming 75 360 $10,661,141 $29,614
11119                Other grain farming 10 42 $1,235,461 $29,416
11121                Vegetable and melon farming 166 3,447 $89,865,053 $26,071
11133                Noncitrus fruit and tree nut farming 509 8,450 $169,352,955 $20,042
11141                Food crops grown under cover 16 216 $5,636,344 $26,094
11142                Nursery and floriculture production 438 8,927 $241,341,066 $27,035
11194                Hay farming 89 515 $15,720,864 $30,526
11199                All other crop farming 402 3,938 $108,947,562 $27,666



Related SIC Industries
Oregon Statewide
SIC Ownership Industry
01
Private Sector
Agricultural production - crops
08
Private Sector
Forestry
20
Private Sector
Food and kindred products
09
Private Sector
Fishing, hunting & trapping