Oregon Labor Market Information System
Covered Employment and Wages
 
Start from the beginning Start over Download spreadsheet version of this table Download spreadsheet
View detailed (6-digit NAICS) industries  View detailed industries
Oregon Statewide 2010
Covered Employment and Wages
Summary Report

NAICS Industry Ownership Units Emplymt Payroll Avg Pay
 
- Total All Ownerships All 127,285 1,598,642 $66,613,214,679 $41,669
- Total Private Coverage Private 122,179 1,318,757 $54,036,750,075 $40,976
- Natural Resources & Mining Private 3,668 46,156 $1,224,302,643 $26,525
- Agriculture, Forestry, Fish., Hunting Private 3,523 44,580 $1,154,640,828 $25,900
111 Crop production Private 1,650 25,463 $592,066,673 $23,252
112 Animal production Private 423 3,366 $97,320,149 $28,913
113 Forestry and logging Private 664 5,431 $232,278,920 $42,769
114 Fishing, hunting and trapping Private 144 296 $14,518,787 $49,050
115 Agriculture and forestry support activities Private 642 10,024 $218,456,299 $21,793
- Mining Private 145 1,576 $69,661,815 $44,202
211 Oil and gas extraction Private 3 4 $299,803 $74,951
212 Mining, except oil and gas Private 125 1,478 $63,362,933 $42,871
213 Support activities for mining Private 17 94 $5,999,079 $63,820
- Construction Private 12,434 66,160 $3,118,459,119 $47,135
236 Construction of buildings Private 4,094 15,444 $728,721,198 $47,185
237 Heavy and civil engineering construction Private 915 9,042 $550,867,444 $60,923
238 Specialty trade contractors Private 7,426 41,674 $1,838,870,477 $44,125
- Manufacturing Private 5,631 163,239 $9,371,719,368 $57,411
311 Food manufacturing Private 578 23,755 $804,678,379 $33,874
312 Beverage and tobacco product manufacturing Private 241 3,306 $109,431,536 $33,101
313 Textile mills Private 10 66 $2,166,172 $32,821
314 Textile product mills Private 120 1,003 $27,166,751 $27,085
315 Apparel manufacturing Private 65 1,043 $34,533,644 $33,110
316 Leather and allied product manufacturing Private 20 591 $31,235,073 $52,851
321 Wood product manufacturing Private 451 19,962 $822,521,393 $41,204
322 Paper manufacturing Private 67 5,013 $336,449,097 $67,115
323 Printing and related support activities Private 436 5,528 $221,628,950 $40,092
324 Petroleum and coal products manufacturing Private 19 412 $28,793,207 $69,886
325 Chemical manufacturing Private 178 3,500 $195,720,459 $55,920
326 Plastics and rubber products manufacturing Private 182 4,438 $185,288,339 $41,750
327 Nonmetallic mineral product manufacturing Private 237 4,320 $189,738,677 $43,921
331 Primary metal manufacturing Private 64 7,531 $497,146,070 $66,013
332 Fabricated metal product manufacturing Private 884 13,827 $627,051,279 $45,350
333 Machinery manufacturing Private 376 9,704 $570,691,583 $58,810
334 Computer and electronic product manufacturing Private 336 34,968 $3,585,240,601 $102,529
335 Electrical equipment and appliance mfg. Private 90 2,163 $117,282,200 $54,222
336 Transportation equipment manufacturing Private 249 10,189 $526,310,598 $51,655
337 Furniture and related product manufacturing Private 414 4,612 $156,222,509 $33,873
339 Miscellaneous manufacturing Private 618 7,311 $302,422,851 $41,365
- Trade, Transportation. & Utilities Private 25,255 305,226 $11,651,644,127 $38,174
- Wholesale Private 8,989 72,931 $4,725,394,971 $64,793
423 Merchant wholesalers, durable goods Private 2,558 30,515 $1,650,786,859 $54,098
424 Merchant wholesalers, nondurable goods Private 1,399 29,651 $2,030,210,583 $68,470
425 Electronic markets and agents and brokers Private 5,032 12,765 $1,044,397,529 $81,817
- Retail Private 13,114 182,478 $4,733,083,462 $25,938
441 Motor vehicle and parts dealers Private 1,545 21,397 $847,133,174 $39,591
442 Furniture and home furnishings stores Private 837 5,914 $163,196,532 $27,595
443 Electronics and appliance stores Private 755 7,135 $254,999,652 $35,739
444 Building material and garden supply stores Private 998 13,264 $384,816,594 $29,012
445 Food and beverage stores Private 2,081 37,618 $847,343,049 $22,525
446 Health and personal care stores Private 830 7,827 $256,875,847 $32,819
447 Gasoline stations Private 915 9,810 $175,379,442 $17,878
448 Clothing and clothing accessories stores Private 1,504 15,633 $292,561,082 $18,714
451 Sporting goods, hobby, book and music stores Private 1,035 9,865 $179,309,287 $18,176
452 General merchandise stores Private 464 37,676 $903,051,508 $23,969
453 Miscellaneous store retailers Private 1,564 9,738 $198,772,564 $20,412
454 Nonstore retailers Private 588 6,602 $229,644,731 $34,784
- Transportation, Warehousing & Utilities Private 3,152 49,817 $2,193,165,694 $44,024
221 Utilities Private 218 4,547 $368,976,023 $81,147
481 Air transportation Private 87 3,965 $198,369,570 $50,030
482 Rail transportation Private 1 (c) (c) (c)
483 Water transportation Private 19 403 $36,339,714 $90,173
484 Truck transportation Private 1,450 16,324 $674,228,513 $41,303
485 Transit and ground passenger transportation Private 262 4,618 $95,113,378 $20,596
486 Pipeline transportation Private 3 (c) (c) (c)
487 Scenic and sightseeing transportation Private 45 313 $6,566,579 $20,979
488 Support activities for transportation Private 591 6,690 $295,844,788 $44,222
491 Postal service Private 30 113 $2,254,163 $19,948
492 Couriers and messengers Private 263 6,158 $235,976,097 $38,320
493 Warehousing and storage Private 184 6,649 $276,731,729 $41,620
- Information Private 2,402 32,125 $2,026,998,730 $63,097
511 Publishing industries, except Internet Private 1,008 14,152 $1,009,553,922 $71,336
512 Motion picture and sound recording industries Private 364 3,365 $95,778,523 $28,463
515 Broadcasting, except Internet Private 146 3,128 $157,218,215 $50,262
517 Telecommunications Private 459 6,776 $391,909,924 $57,838
518 Data processing, hosting and related services Private 250 3,783 $310,559,966 $82,094
519 Other information services Private 175 921 $61,978,180 $67,294
- Financial Activities Private 11,557 79,221 $4,101,131,650 $51,768
- Finance & Insurance Private 6,070 55,241 $3,336,367,796 $60,397
521 Monetary authorities central bank Private 4 (c) (c) (c)
522 Credit intermediation and related activities Private 2,377 26,748 $1,373,872,380 $51,364
523 Securities, commodity contracts, investments Private 1,184 4,666 $522,198,038 $111,916
524 Insurance carriers and related activities Private 2,452 23,618 $1,426,151,186 $60,384
525 Funds, trusts, and other financial vehicles Private 53 (c) (c) (c)
- Real Estate Rental & Leasing Private 5,488 23,981 $764,763,854 $31,890
531 Real estate Private 4,736 18,254 $583,896,002 $31,987
532 Rental and leasing services Private 693 5,368 $160,283,856 $29,859
533 Lessors of nonfinancial intangible assets Private 59 358 $20,583,996 $57,497
- Professional & Business Services Private 20,078 180,948 $8,740,168,035 $48,302
- Professional, Scientific & Technical Svcs Private 13,075 69,747 $4,174,697,119 $59,855
541 Professional, Scientific, and Techinical Services Private 13,075 69,747 $4,174,697,119 $59,855
- Management of Companies Private 984 30,517 $2,244,381,282 $73,545
- Admin. & Support, Waste Mgmt & Remediation Svcs Private 6,019 80,684 $2,321,089,634 $28,768
561 Administrative and support services Private 5,676 75,562 $2,072,133,458 $27,423
562 Waste management and remediation services Private 343 5,122 $248,956,176 $48,605
- Education & Health Services Private 13,364 221,829 $9,362,880,231 $42,208
- Education Private 1,614 26,306 $816,754,413 $31,048
- Health & Social Assistance Private 11,750 195,524 $8,546,125,818 $43,709
621 Ambulatory health care services Private 7,076 69,643 $3,940,891,523 $56,587
622 Hospitals Private 64 53,171 $2,929,438,906 $55,095
623 Nursing and residential care facilities Private 2,263 42,975 $1,008,530,553 $23,468
624 Social assistance Private 2,348 29,735 $667,264,836 $22,440
- Leisure & Hospitality Private 11,644 161,886 $2,760,034,898 $17,049
- Arts, Entertainment & Recreation Private 1,694 21,392 $504,395,857 $23,579
711 Performing arts and spectator sports Private 542 4,183 $212,268,683 $50,746
712 Museums, historical sites, zoos, and parks Private 111 1,401 $36,225,966 $25,857
713 Amusements, gambling, and recreation Private 1,040 15,809 $255,901,208 $16,187
- Accommodations & Food Services Private 9,950 140,493 $2,255,639,041 $16,055
721 Accommodation Private 1,282 20,602 $396,907,508 $19,265
722 Food services and drinking places Private 8,669 119,891 $1,858,731,533 $15,504
- Other Services Private 15,277 61,364 $1,643,942,944 $26,790
811 Repair and maintenance Private 2,880 14,926 $574,896,258 $38,516
812 Personal and laundry services Private 1,789 12,351 $269,778,604 $21,843
813 Membership associations and organizations Private 4,942 28,653 $728,610,689 $25,429
814 Private households Private 5,666 5,434 $70,657,393 $13,003
- Private Non-Classified Private 870 602 $35,468,330 $58,917
- Total All Government All Govt. 5,107 279,885 $12,576,464,604 $44,934
- Total Federal Government Federal Govt. 1,025 30,514 $1,956,860,866 $64,130
- Natural Resources & Mining Federal Govt. 76 3,631 $208,606,923 $57,452
- Trade, Transportation. & Utilities Federal Govt. 412 8,606 $540,536,684 $62,809
- Retail Federal Govt. 3 19 $332,801 $17,516
- Transportation, Warehousing & Utilities Federal Govt. 409 8,587 $540,203,883 $62,910
221 Utilities Federal Govt. 18 1,388 $132,244,660 $95,277
488 Support activities for transportation Federal Govt. 5 110 $11,417,100 $103,792
491 Postal service Federal Govt. 386 7,089 $396,542,123 $55,938
- Financial Activities Federal Govt. 13 106 $8,524,155 $80,417
522 Credit intermediation and related activities Federal Govt. 12 76 $5,629,660 $74,074
524 Insurance carriers and related activities Federal Govt. 1 30 $2,894,495 $96,483
- Professional & Business Services Federal Govt. 24 1,779 $153,140,488 $86,082
- Education & Health Services Federal Govt. 19 4,515 $317,133,402 $70,240
- Education Federal Govt. 1 84 $4,068,755 $48,438
- Health & Social Assistance Federal Govt. 18 4,431 $313,064,647 $70,653
622 Hospitals Federal Govt. 2 3,484 $250,139,121 $71,797
623 Nursing and residential care facilities Federal Govt. 1 606 $37,330,699 $61,602
- Leisure & Hospitality Federal Govt. 15 186 $7,934,819 $42,660
- Other Services Federal Govt. 2 56 $2,536,719 $45,299
- Public Administration Federal Govt. 464 11,635 $718,447,676 $61,749
921 Executive, legislative and general government Federal Govt. 38 928 $63,653,725 $68,592
922 Justice, public order, and safety activities Federal Govt. 52 1,369 $116,021,786 $84,749
923 Administration of human resource programs Federal Govt. 53 867 $57,210,224 $65,986
924 Administration of environmental programs Federal Govt. 119 3,463 $236,551,574 $68,308
925 Community and housing program administration Federal Govt. 1 54 $4,874,730 $90,273
926 Administration of economic programs Federal Govt. 173 3,153 $129,243,731 $40,991
928 National security and international affairs Federal Govt. 29 1,800 $110,891,906 $61,607
- Total State Government State Govt. 961 66,501 $2,804,563,912 $42,173
- Natural Resources & Mining State Govt. 44 399 $16,794,910 $42,093
111 Crop production State Govt. 1 14 $580,754 $41,482
112 Animal production State Govt. 35 198 $7,738,670 $39,084
113 Forestry and logging State Govt. 7 187 $8,475,486 $45,323
- Construction State Govt. 119 3,604 $180,732,525 $50,148
- Information State Govt. 1 43 $1,910,938 $44,440
- Financial Activities State Govt. 5 459 $21,957,724 $47,838
- Finance & Insurance State Govt. 3 350 $16,656,844 $47,591
- Real Estate Rental & Leasing State Govt. 2 109 $5,300,880 $48,632
- Professional & Business Services State Govt. 1 29 $1,562,105 $53,866
- Education & Health Services State Govt. 150 33,962 $1,187,738,904 $34,973
- Education State Govt. 21 16,293 $791,676,029 $48,590
- Health & Social Assistance State Govt. 130 17,669 $396,062,875 $22,416
622 Hospitals State Govt. 2 1,623 $85,541,581 $52,706
623 Nursing and residential care facilities State Govt. 1 129 $5,901,878 $45,751
624 Social assistance State Govt. 127 15,916 $304,619,416 $19,139
- Leisure & Hospitality State Govt. 39 454 $15,371,687 $33,858
712 Museums, historical sites, zoos, and parks State Govt. 38 454 $15,371,687 $33,858
- Public Administration State Govt. 603 27,550 $1,378,495,119 $50,036
921 Executive, legislative and general government State Govt. 33 2,550 $130,048,611 $50,999
922 Justice, public order, and safety activities State Govt. 173 10,167 $528,092,060 $51,942
923 Administration of human resource programs State Govt. 120 7,252 $343,557,949 $47,374
924 Administration of environmental programs State Govt. 92 2,606 $124,962,161 $47,952
925 Community and housing program administration State Govt. 8 78 $4,515,689 $57,893
926 Administration of economic programs State Govt. 165 4,416 $225,539,114 $51,073
928 National security and international affairs State Govt. 13 483 $21,779,535 $45,092
- Total Local Government Local Govt. 3,121 182,870 $7,815,039,826 $42,735
- Natural Resources & Mining Local Govt. 1 122 $5,919,260 $48,519
- Construction Local Govt. 56 1,763 $98,675,140 $55,970
236 Construction of buildings Local Govt. 29 536 $32,585,211 $60,793
237 Heavy and civil engineering construction Local Govt. 27 1,227 $66,089,929 $53,863
- Trade, Transportation. & Utilities Local Govt. 280 8,897 $422,145,069 $47,448
221 Utilities Local Govt. 178 2,841 $166,539,554 $58,620
485 Transit and ground passenger transportation Local Govt. 82 5,167 $194,827,390 $37,706
487 Scenic and sightseeing transportation Local Govt. 2 54 $2,990,445 $55,379
488 Support activities for transportation Local Govt. 6 759 $54,132,969 $71,321
493 Warehousing and storage Local Govt. 10 67 $3,280,690 $48,966
- Information Local Govt. 66 1,274 $49,753,286 $39,053
512 Motion picture and sound recording industries Local Govt. 1 7 $236,567 $33,795
517 Telecommunications Local Govt. 5 53 $2,299,394 $43,385
518 Data processing, hosting and related services Local Govt. 11 181 $12,966,063 $71,636
519 Other information services Local Govt. 49 1,034 $34,251,262 $33,125
- Financial Activities Local Govt. 34 2,104 $103,786,181 $49,328
- Finance & Insurance Local Govt. 10 893 $59,288,002 $66,392
- Real Estate Rental & Leasing Local Govt. 24 1,211 $44,498,179 $36,745
- Professional & Business Services Local Govt. 78 2,641 $145,865,136 $55,231
- Professional, Scientific & Technical Svcs Local Govt. 15 825 $54,575,040 $66,152
- Admin. & Support, Waste Mgmt & Remediation Svcs Local Govt. 63 1,816 $91,290,096 $50,270
561 Administrative and support services Local Govt. 49 1,593 $83,124,897 $52,181
562 Waste management and remediation services Local Govt. 14 223 $8,165,199 $36,615
- Education & Health Services Local Govt. 1,654 104,546 $4,162,622,659 $39,816
- Education Local Govt. 1,479 98,107 $3,859,412,494 $39,339
- Health & Social Assistance Local Govt. 176 6,439 $303,210,165 $47,090
621 Ambulatory health care services Local Govt. 52 1,512 $76,879,590 $50,846
622 Hospitals Local Govt. 11 2,479 $130,304,090 $52,563
623 Nursing and residential care facilities Local Govt. 12 348 $8,862,067 $25,466
624 Social assistance Local Govt. 100 2,100 $87,164,418 $41,507
- Leisure & Hospitality Local Govt. 92 3,791 $71,880,278 $18,961
- Arts, Entertainment & Recreation Local Govt. 82 3,663 $69,834,372 $19,065
711 Performing arts and spectator sports Local Govt. 5 83 $2,493,768 $30,045
712 Museums, historical sites, zoos, and parks Local Govt. 6 595 $15,578,821 $26,183
713 Amusements, gambling, and recreation Local Govt. 71 2,985 $51,761,783 $17,341
- Accommodations & Food Services Local Govt. 10 128 $2,045,906 $15,984
721 Accommodation Local Govt. 1 10 $173,024 $17,302
722 Food services and drinking places Local Govt. 9 117 $1,872,882 $16,008
- Other Services Local Govt. 70 575 $26,110,965 $45,410
811 Repair and maintenance Local Govt. 9 277 $15,504,226 $55,972
812 Personal and laundry services Local Govt. 49 145 $3,481,602 $24,011
813 Membership associations and organizations Local Govt. 12 153 $7,125,137 $46,570
- Public Administration Local Govt. 723 48,643 $2,445,582,403 $50,276
921 Executive, legislative and general government Local Govt. 302 31,541 $1,565,107,355 $49,621
922 Justice, public order, and safety activities Local Govt. 283 8,597 $553,902,454 $64,430
923 Administration of human resource programs Local Govt. 34 6,248 $222,246,458 $35,571
924 Administration of environmental programs Local Govt. 64 724 $23,680,311 $32,708
925 Community and housing program administration Local Govt. 18 535 $23,513,845 $43,951
926 Administration of economic programs Local Govt. 23 998 $57,131,980 $57,246
- Other Local Government 68 8,514 $282,699,449 $33,204

(c) - Confidential