Labor Force Data
Unemployment Rate
Monthly Data
 
Download Spreadsheet
 
Area Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09 Dec-09
Oregon  10.7 11.7 12.7 11.9 11.9 11.9 11.5 11.7 10.6 10.6 10.4 10.8
    Seasonally Adjusted  9.8 10.7 11.9 11.8 12.2 12.0 11.8 12.0 11.3 11.2 10.7 11.0
United States  8.5 8.9 9.0 8.6 9.1 9.7 9.7 9.6 9.5 9.5 9.4 9.7
    Seasonally Adjusted  7.7 8.2 8.6 8.9 9.4 9.5 9.4 9.7 9.8 10.1 10.0 10.0
 
Bend MSA  * 14.4 15.8 16.7 15.3 14.9 14.6 13.8 13.9 13.2 13.4 13.6 14.5
    Seasonally Adjusted  * 11.9 12.4 14.4 15.6 16.4 15.6 15.2 15.5 15.6 15.2 14.2 14.0
Corvallis MSA  * 7.6 7.9 8.6 8.5 8.2 8.1 8.9 8.4 7.4 7.4 7.1 7.1
    Seasonally Adjusted  * 7.2 7.4 8.3 8.8 8.8 8.2 8.5 8.1 7.5 7.7 7.3 7.4
Eugene-Springfield MSA  * 11.8 12.7 13.9 12.8 12.7 12.6 12.4 12.4 11.3 11.0 10.7 10.9
    Seasonally Adjusted  * 10.7 11.2 12.9 13.4 14.0 12.9 12.2 12.5 12.0 11.8 11.0 10.9
Medford MSA  * 12.8 13.8 14.6 13.8 13.5 13.4 13.1 13.0 11.4 11.3 11.2 11.7
    Seasonally Adjusted  * 11.7 12.6 13.7 13.8 14.0 13.5 13.0 13.0 12.3 12.3 11.8 11.9
Portland-Vancouver-Beaverton MSA  * 9.7 10.6 11.7 11.4 11.4 11.5 11.3 11.6 10.7 10.6 10.4 10.6
    Seasonally Adjusted  * 9.0 9.6 11.0 11.9 12.1 11.4 11.1 11.4 11.5 11.5 10.8 10.7
Salem MSA  * 10.5 11.3 12.4 11.6 11.3 11.3 10.9 11.0 9.9 10.2 10.3 10.7
    Seasonally Adjusted  * 9.2 9.6 11.2 11.8 12.1 11.5 11.2 11.5 11.3 11.4 10.6 10.7
 
Baker  12.2 13.0 13.3 11.6 10.6 9.7 9.5 9.2 8.4 8.5 9.0 10.7
    Seasonally Adjusted  9.5 9.5 10.5 11.6 12.6 11.1 11.1 11.0 10.3 10.3 9.4 9.8
Clackamas  9.1 10.1 11.1 10.8 11.0 11.3 11.0 11.3 10.3 10.2 9.8 10.0
    Seasonally Adjusted  8.7 9.5 10.8 10.9 11.3 11.2 10.9 11.3 10.6 10.5 9.9 10.1
Clatsop  8.9 9.9 11.1 9.7 9.2 9.1 9.2 9.3 8.0 8.8 9.0 9.4
    Seasonally Adjusted  7.4 8.3 9.9 10.2 10.7 9.8 10.1 10.2 9.2 9.6 8.5 8.7
Columbia  11.5 13.8 14.7 14.4 14.3 14.2 14.1 14.1 12.4 12.3 12.2 13.0
    Seasonally Adjusted  10.0 12.2 14.1 15.2 15.5 14.5 14.1 14.6 13.8 13.1 12.2 12.7
Coos  12.7 13.6 14.8 13.7 13.4 13.3 13.2 13.3 11.6 12.2 12.2 12.6
    Seasonally Adjusted  11.2 12.2 13.5 13.9 14.9 13.8 13.2 13.5 12.6 13.4 12.3 12.4
Crook  18.1 20.3 21.4 19.3 18.1 20.4 16.8 16.6 15.6 15.7 16.2 17.6
    Seasonally Adjusted  14.8 15.8 18.2 19.5 20.5 22.4 18.4 18.4 19.1 17.8 16.7 16.8
Curry  13.8 14.7 15.0 14.0 13.7 13.0 12.6 12.3 11.3 11.9 12.4 12.3
    Seasonally Adjusted  11.2 12.4 12.9 13.9 15.5 14.3 14.1 14.1 14.4 13.8 11.7 10.8
Douglas  16.3 17.7 18.5 17.2 16.6 16.0 15.3 15.4 13.8 14.1 14.3 14.9
    Seasonally Adjusted  13.8 15.2 16.7 17.3 18.0 17.0 16.1 16.5 15.8 15.8 14.4 14.2
Gilliam  7.9 8.4 9.9 8.9 7.5 6.9 6.8 6.6 5.3 6.1 6.8 6.9
    Seasonally Adjusted  6.6 7.3 9.7 9.2 8.6 7.2 7.2 7.0 5.9 6.2 6.4 6.5
Grant  19.1 17.6 18.5 15.7 14.0 11.9 10.7 10.4 9.7 10.7 12.2 14.9
    Seasonally Adjusted  13.7 12.6 13.7 13.4 13.8 14.4 15.6 15.6 14.9 14.6 12.9 12.7
Harney  19.4 20.2 21.2 18.5 17.0 15.9 14.0 14.8 15.0 15.2 15.9 17.6
    Seasonally Adjusted  14.7 15.0 16.9 17.6 19.0 18.9 17.5 18.7 19.1 18.9 16.2 15.5
Hood River  8.5 8.9 9.6 9.6 10.6 9.2 7.9 9.5 6.4 6.9 7.6 8.1
    Seasonally Adjusted  7.3 8.0 9.2 10.0 10.1 8.5 8.3 8.7 8.7 9.3 7.6 7.7
Jefferson  15.9 18.6 19.2 16.3 14.6 14.0 13.8 13.7 12.6 13.3 13.6 15.0
    Seasonally Adjusted  12.6 14.2 15.8 16.1 16.2 15.2 15.6 16.3 15.5 16.1 14.4 14.1
Josephine  14.5 15.9 16.4 15.2 14.7 14.7 14.5 14.5 13.1 13.4 13.4 13.9
    Seasonally Adjusted  13.0 14.6 15.6 15.4 15.6 15.1 14.7 14.9 14.0 14.1 13.5 13.6
Klamath  15.3 16.5 17.0 14.8 13.9 13.6 13.5 13.2 11.9 12.3 12.7 13.6
    Seasonally Adjusted  12.1 12.9 14.1 14.7 16.0 15.1 14.9 14.9 14.5 14.6 13.5 12.6
Lake  14.5 17.5 16.5 13.4 11.7 10.9 10.3 10.9 10.0 10.8 12.3 14.0
    Seasonally Adjusted  10.9 13.0 12.6 12.5 12.5 12.2 12.8 14.1 13.5 13.8 13.1 12.9
Lincoln  11.5 11.9 12.5 11.4 10.9 10.4 10.4 10.4 9.3 10.1 10.7 11.0
    Seasonally Adjusted  9.5 10.3 11.6 12.0 12.3 11.5 11.1 11.2 10.8 10.9 10.2 9.9
Linn  13.1 14.4 15.6 14.9 15.1 15.0 14.5 14.6 13.4 13.3 13.3 13.8
    Seasonally Adjusted  11.6 12.6 14.4 15.1 16.0 15.2 14.8 15.3 15.0 14.7 13.6 13.5
Malheur  11.5 12.0 11.9 13.7 10.9 10.5 10.6 10.7 9.2 8.7 9.5 10.9
    Seasonally Adjusted  9.2 9.6 10.4 12.8 10.7 10.0 10.9 12.2 12.6 12.3 10.8 10.4
Marion  10.9 11.8 12.8 12.0 11.7 11.6 11.2 11.3 10.1 10.4 10.6 11.0
    Seasonally Adjusted  9.6 10.1 11.5 12.0 12.5 11.8 11.5 11.8 11.6 11.6 11.0 11.0
Morrow  10.0 10.4 10.0 8.9 12.2 9.4 9.4 9.1 7.4 8.4 9.7 10.4
    Seasonally Adjusted  7.4 8.4 9.6 9.7 14.0 10.1 9.8 10.2 9.2 10.2 9.5 9.1
Multnomah  9.2 10.3 11.3 11.0 11.3 11.6 11.3 11.6 10.8 10.4 9.9 10.1
    Seasonally Adjusted  8.9 9.9 11.0 11.1 11.5 11.4 11.3 11.7 11.1 10.7 10.1 10.1
Polk  9.1 9.3 10.7 10.0 9.8 10.0 9.6 9.8 9.2 9.4 9.2 9.2
    Seasonally Adjusted  8.4 8.5 10.3 10.2 10.2 9.9 9.5 10.0 9.8 9.8 9.4 9.2
Sherman  11.2 11.9 11.3 10.3 8.7 8.3 8.8 8.7 7.3 8.1 10.1 11.4
    Seasonally Adjusted  9.9 10.2 10.4 10.9 9.6 8.7 9.0 9.0 8.6 9.2 9.9 10.7
Tillamook  9.5 11.9 12.3 9.7 10.1 9.2 9.1 9.1 8.0 8.6 9.1 9.7
    Seasonally Adjusted  7.8 10.1 11.1 10.2 11.3 10.1 10.0 9.9 9.5 9.3 8.9 8.6
Umatilla  12.3 11.0 11.6 10.4 10.2 9.2 9.1 9.0 7.7 8.4 9.1 10.6
    Seasonally Adjusted  9.2 8.7 10.3 10.7 11.6 10.5 9.7 10.2 9.7 10.5 9.5 9.0
Union  14.5 14.4 14.1 12.8 12.1 11.0 10.8 11.3 10.1 9.7 9.8 10.8
    Seasonally Adjusted  11.2 11.3 12.1 12.7 13.5 12.3 11.7 13.0 12.3 11.6 10.5 10.0
Wallowa  15.4 15.4 17.4 15.0 13.4 9.8 9.3 9.7 8.6 9.9 11.5 13.7
    Seasonally Adjusted  11.3 11.2 12.0 12.1 13.7 12.8 13.8 14.3 13.1 13.9 12.3 11.6
Wasco  11.5 10.9 11.1 9.6 10.2 8.3 7.0 9.3 7.9 8.5 9.0 10.4
    Seasonally Adjusted  8.8 8.7 9.8 10.3 11.2 10.6 10.8 9.9 9.3 9.2 8.3 8.3
Washington  8.3 9.3 10.2 9.9 10.1 10.4 9.9 10.2 9.5 9.2 8.8 9.0
    Seasonally Adjusted  7.8 8.6 9.8 10.3 10.7 10.2 9.7 10.2 10.0 9.5 8.9 9.2
Wheeler  9.5 10.3 11.2 9.9 9.0 8.8 9.0 7.6 6.4 7.2 7.3 9.9
    Seasonally Adjusted  7.8 7.8 8.9 9.7 10.3 10.4 10.5 8.8 8.4 8.5 7.2 8.9
Yamhill  11.2 12.1 13.9 12.7 12.2 12.6 11.7 12.2 10.8 10.4 10.2 10.8
    Seasonally Adjusted  10.1 10.4 13.2 13.3 13.4 12.9 11.5 12.7 11.9 11.4 10.3 10.3
 
* The Bend MSA includes all of Deschutes County
* The Corvallis MSA includes all of Benton County
* The Eugene-Springfield MSA includes all of of Lane County
* The Salem MSA includes all of Marion and Polk Counties
* The Portland MSA includes all of Clackamas, Columbia, Multnomah, Washington and Yamhill Counties and Clark County, WA
* The Medford MSA includes all of Jackson County
Data sources and limitations
 
Start from the beginning Start over